Home > Worcester House Prices > Clarkson Gardens

Sold House Prices in Clarkson Gardens

This page displays sold house prices for Clarkson Gardens in Worcester.

Advertisements

Clarkson Gardens in Worcester WR4 consists predominantly of terraced houses. Properties on Clarkson Gardens typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 1 Clarkson Gardens, Worcester WR4 0QS
    £62,500 Semi-detached house, Freehold new build 29th November 1996
  • 1 Clarkson Gardens, Worcester WR4 0QS
    £142,000 Semi-detached house, Freehold 8th December 2003
  • 1 Clarkson Gardens, Worcester WR4 0QS
    £82,000 Semi-detached house, Freehold 5th November 1999
  • 1 Clarkson Gardens, Worcester WR4 0QS
    £95,950 Semi-detached house, Freehold 20th April 2001
  • 2 Clarkson Gardens, Worcester WR4 0QS
    £196,000 Detached house, Freehold 20th August 2013
  • 2 Clarkson Gardens, Worcester WR4 0QS
    £66,500 Semi-detached house, Freehold new build 31st July 1996
  • 2 Clarkson Gardens, Worcester WR4 0QS
    £171,000 Semi-detached house, Freehold 8th July 2004
  • 2 Clarkson Gardens, Worcester WR4 0QS
    £81,000 Semi-detached house, Freehold 16th July 1999
  • 3 Clarkson Gardens, Worcester WR4 0QS
    £155,000 Terraced house, Freehold 20th March 2008
  • 3 Clarkson Gardens, Worcester WR4 0QS
    £52,000 Terraced house, Freehold new build 13th December 1996
  • 3 Clarkson Gardens, Worcester WR4 0QS
    £55,900 Terraced house, Freehold 17th December 1998
  • 4 Clarkson Gardens, Worcester WR4 0QS
    £111,000 Detached house, Freehold 29th September 2000
  • 4 Clarkson Gardens, Worcester WR4 0QS
    £173,000 Detached house, Freehold 7th May 2004
  • 4 Clarkson Gardens, Worcester WR4 0QS
    £76,750 Detached house, Freehold new build 30th September 1996
  • 5 Clarkson Gardens, Worcester WR4 0QS
    £107,950 Terraced house, Freehold 20th September 2002
  • 5 Clarkson Gardens, Worcester WR4 0QS
    £50,750 Terraced house, Freehold new build 13th December 1996
  • 6 Clarkson Gardens, Worcester WR4 0QS
    £177,995 Semi-detached house, Freehold 22nd July 2013
  • 6 Clarkson Gardens, Worcester WR4 0QS
    £159,950 Semi-detached house, Freehold 7th May 2004
  • 6 Clarkson Gardens, Worcester WR4 0QS
    £64,500 Semi-detached house, Freehold new build 25th April 1997
  • 7 Clarkson Gardens, Worcester WR4 0QS
    £50,750 Terraced house, Freehold new build 13th December 1996
  • 7 Clarkson Gardens, Worcester WR4 0QS
    £150,000 Terraced house, Freehold 22nd October 2007
  • 7 Clarkson Gardens, Worcester WR4 0QS
    £85,950 Terraced house, Freehold 15th March 2002
  • 7 Clarkson Gardens, Worcester WR4 0QS
    £145,000 Terraced house, Freehold 23rd January 2014
  • 7 Clarkson Gardens, Worcester WR4 0QS
    £154,000 Terraced house, Freehold 26th October 2007
  • 8 Clarkson Gardens, Worcester WR4 0QS
    £150,000 Semi-detached house, Freehold 1st May 2009
  • 8 Clarkson Gardens, Worcester WR4 0QS
    £63,950 Semi-detached house, Freehold new build 25th April 1997
  • 9 Clarkson Gardens, Worcester WR4 0QS
    £97,500 Semi-detached house, Freehold 27th July 2001
  • 9 Clarkson Gardens, Worcester WR4 0QS
    £177,500 Terraced house, Freehold 3rd September 2012
  • 9 Clarkson Gardens, Worcester WR4 0QS
    £62,500 Semi-detached house, Freehold new build 13th December 1996
  • 10 Clarkson Gardens, Worcester WR4 0QS
    £62,750 Semi-detached house, Freehold new build 27th March 1997
  • 10 Clarkson Gardens, Worcester WR4 0QS
    £71,500 Semi-detached house, Freehold 30th July 1999
  • 10 Clarkson Gardens, Worcester WR4 0QS
    £158,000 Semi-detached house, Freehold 15th December 2011
  • 10 Clarkson Gardens, Worcester WR4 0QS
    £183,500 Terraced house, Freehold 28th October 2014
  • 11 Clarkson Gardens, Worcester WR4 0QS
    £61,950 Terraced house, Freehold new build 31st January 1997
  • 12 Clarkson Gardens, Worcester WR4 0QS
    £62,750 Semi-detached house, Freehold new build 27th March 1997
  • 12 Clarkson Gardens, Worcester WR4 0QS
    £161,000 Semi-detached house, Freehold 22nd June 2012
  • 14 Clarkson Gardens, Worcester WR4 0QS
    £70,000 Terraced house, Freehold 31st October 1997
  • 14 Clarkson Gardens, Worcester WR4 0QS
    £66,950 Terraced house, Freehold new build 27th March 1997
  • 15 Clarkson Gardens, Worcester WR4 0QS
    £65,500 Terraced house, Freehold 20th April 2000
  • 15 Clarkson Gardens, Worcester WR4 0QS
    £113,500 Terraced house, Freehold 23rd May 2003
  • 15 Clarkson Gardens, Worcester WR4 0QS
    £50,750 Terraced house, Freehold new build 31st January 1997
  • 16 Clarkson Gardens, Worcester WR4 0QS
    £122,000 Semi-detached house, Freehold 27th May 2002
  • 16 Clarkson Gardens, Worcester WR4 0QS
    £66,950 Semi-detached house, Freehold new build 27th March 1997
  • 16 Clarkson Gardens, Worcester WR4 0QS
    £73,500 Semi-detached house, Freehold 23rd September 1998
  • 16 Clarkson Gardens, Worcester WR4 0QS
    £160,000 Terraced house, Freehold 24th October 2013
  • 17 Clarkson Gardens, Worcester WR4 0QS
    £50,750 Terraced house, Freehold new build 31st January 1997
  • 17 Clarkson Gardens, Worcester WR4 0QS
    £76,000 Terraced house, Freehold 27th June 2001
  • 17 Clarkson Gardens, Worcester WR4 0QS
    £112,000 Terraced house, Freehold 29th October 2003
  • 19 Clarkson Gardens, Worcester WR4 0QS
    £144,950 Terraced house, Freehold 5th December 2003
  • 19 Clarkson Gardens, Worcester WR4 0QS
    £127,000 Terraced house, Freehold 30th August 2002
  • 19 Clarkson Gardens, Worcester WR4 0QS
    £59,580 Terraced house, Freehold new build 28th February 1997
  • 21 Clarkson Gardens, Worcester WR4 0QS
    £62,250 Semi-detached house, Freehold new build 28th February 1997
  • 23 Clarkson Gardens, Worcester WR4 0QS
    £147,750 Terraced house, Freehold 25th July 2006
  • 23 Clarkson Gardens, Worcester WR4 0QS
    £138,000 Terraced house, Freehold 16th August 2013
  • 23 Clarkson Gardens, Worcester WR4 0QS
    £50,950 Terraced house, Freehold new build 28th February 1997
  • 23 Clarkson Gardens, Worcester WR4 0QS
    £70,450 Terraced house, Freehold 17th November 2000
  • 23 Clarkson Gardens, Worcester WR4 0QS
    £136,500 Terraced house, Freehold 21st February 2005
  • 25 Clarkson Gardens, Worcester WR4 0QS
    £50,950 Terraced house, Freehold new build 28th February 1997
  • 25 Clarkson Gardens, Worcester WR4 0QS
    £82,250 Terraced house, Freehold 15th March 2002
  • 25 Clarkson Gardens, Worcester WR4 0QS
    £74,000 Terraced house, Freehold 9th March 2001
  • 27 Clarkson Gardens, Worcester WR4 0QS
    £62,250 Terraced house, Freehold new build 27th March 1997
  • 27 Clarkson Gardens, Worcester WR4 0QS
    £75,000 Terraced house, Freehold 30th July 1999
  • Advertisements

    All sold house price data on Worcester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Clarkson Gardens

    Map showing Clarkson Gardens in Worcester.