Home > Worcester House Prices > Comer Gardens

Sold House Prices in Comer Gardens

This page displays sold house prices for Comer Gardens in Worcester.

Advertisements

Comer Gardens in Worcester WR2 consists mainly of semi-detached houses and detached houses. Properties on Comer Gardens typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £400,000.

  • 1 Comer Gardens, Worcester WR2 6JA
    £47,000 Detached house, Freehold 8th August 1995
  • 3 Comer Gardens, Worcester WR2 6JA
    £240,000 Detached house, Freehold 19th December 2003
  • 3 Comer Gardens, Worcester WR2 6JA
    £220,000 Semi-detached house, Freehold 18th April 2007
  • 3a Comer Gardens, Worcester WR2 6JA
    £280,000 Semi-detached house, Freehold 23rd March 2012
  • 3a Comer Gardens, Worcester WR2 6JA
    £259,000 Detached house, Freehold 31st March 2006
  • 5 Comer Gardens, Worcester WR2 6JA
    £130,000 Semi-detached house, Freehold 13th February 2012
  • 5a Comer Gardens, Worcester WR2 6JA
    £215,000 Semi-detached house, Freehold 19th March 2007
  • 5a Comer Gardens, Worcester WR2 6JA
    £195,000 Semi-detached house, Freehold 7th May 2010
  • 10 Comer Gardens, Worcester WR2 6JH
    £71,000 Terraced house, Freehold 16th February 2001
  • 10 Comer Gardens, Worcester WR2 6JH
    £179,950 Terraced house, Freehold 17th August 2007
  • 12 Comer Gardens, Worcester WR2 6JH
    £140,500 Terraced house, Freehold 4th April 2008
  • 13 Comer Gardens, Worcester WR2 6JA
    £72,500 Semi-detached house, Freehold 26th July 2000
  • 15 Comer Gardens, Worcester WR2 6JA
    £63,500 Semi-detached house, Freehold 24th September 1999
  • 15 Comer Gardens, Worcester WR2 6JA
    £190,000 Semi-detached house, Freehold 10th April 2006
  • 16 Comer Gardens, Worcester WR2 6JH
    £166,000 Semi-detached house, Freehold 21st October 2005
  • 17 Comer Gardens, Worcester WR2 6JA
    £68,000 Semi-detached house, Freehold 27th February 1998
  • 18 Comer Gardens, Worcester WR2 6JH
    £165,000 Semi-detached house, Freehold 4th August 2006
  • 18 Comer Gardens, Worcester WR2 6JH
    £82,000 Semi-detached house, Freehold 21st June 2000
  • 18 Comer Gardens, Worcester WR2 6JH
    £146,000 Semi-detached house, Freehold 29th January 2004
  • 21 Comer Gardens, Worcester WR2 6JA
    £107,500 Detached house, Freehold 16th April 1998
  • 21 Comer Gardens, Worcester WR2 6JA
    £270,000 Detached house, Freehold 19th August 2011
  • 26 Comer Gardens, Worcester WR2 6JH
    £150,000 Semi-detached house, Freehold 1st July 2009
  • 27 Comer Gardens, Worcester WR2 6JA
    £134,000 Semi-detached house, Freehold 4th February 2003
  • 28c Comer Gardens, Worcester WR2 6JH
    £140,000 Detached house, Freehold 29th November 2012
  • 28d Comer Gardens, Worcester WR2 6JH
    £165,000 Semi-detached house, Freehold 4th October 2013
  • 28d Comer Gardens, Worcester WR2 6JH
    £87,500 Semi-detached house, Freehold 30th May 2001
  • 29 Comer Gardens, Worcester WR2 6JA
    £108,000 Semi-detached house, Freehold 25th January 2002
  • 29 Comer Gardens, Worcester WR2 6JA
    £178,500 Semi-detached house, Freehold 26th May 2006
  • 30a Comer Gardens, Worcester WR2 6JH
    £370,000 Detached house, Freehold 6th January 2014
  • 31 Comer Gardens, Worcester WR2 6JA
    £145,000 Semi-detached house, Freehold 28th November 2003
  • 32a Comer Gardens, Worcester WR2 6JH
    £197,000 Detached house, Freehold 13th February 2011
  • 32a Comer Gardens, Worcester WR2 6JH
    £117,950 Detached house, Freehold 29th June 2001
  • 32a Comer Gardens, Worcester WR2 6JH
    £95,000 Detached house, Freehold 12th July 2000
  • 35 Comer Gardens, Worcester WR2 6JA
    £243,000 Detached house, Freehold 12th September 2005
  • 35 Comer Gardens, Worcester WR2 6JA
    £87,500 Detached house, Freehold 29th November 1996
  • 36a Comer Gardens, Worcester WR2 6JG
    £68,500 Flat, Leasehold 31st July 2002
  • 36a Comer Gardens, Worcester WR2 6JG
    £27,000 Flat, Leasehold 28th November 1997
  • 36a Comer Gardens, Worcester WR2 6JG
    £104,000 Flat, Leasehold 15th December 2006
  • 36b Comer Gardens, Worcester WR2 6JG
    £44,950 Flat, Leasehold 9th March 2001
  • 36b Comer Gardens, Worcester WR2 6JG
    £69,000 Flat, Leasehold 28th March 2003
  • 36c Comer Gardens, Worcester WR2 6JG
    £38,750 Detached house, Freehold 8th July 1997
  • Flat 2, 38 Comer Gardens, Worcester WR2 6JG
    £41,000 Flat, Leasehold 12th December 2000
  • Flat 1, 38 Comer Gardens, Worcester WR2 6JG
    £83,000 Flat, Leasehold 1st June 2012
  • Flat 4, 38 Comer Gardens, Worcester WR2 6JG
    £82,000 Flat, Leasehold 12th March 2003
  • Flat 1, 38 Comer Gardens, Worcester WR2 6JG
    £70,000 Flat, Leasehold 26th March 2004
  • Flat 2, 38 Comer Gardens, Worcester WR2 6JG
    £110,500 Flat, Leasehold 3rd August 2007
  • 39 Comer Gardens, Worcester WR2 6JA
    £62,950 Terraced house, Freehold 17th January 1997
  • 42 Comer Gardens, Worcester WR2 6JG
    £205,000 Semi-detached house, Freehold 20th May 2014
  • 44 Comer Gardens, Worcester WR2 6JG
    £265,000 Detached house, Freehold 9th July 2009
  • 44 Comer Gardens, Worcester WR2 6JG
    £250,000 Detached house, Freehold 8th August 2007
  • 45 Comer Gardens, Worcester WR2 6JE
    £51,000 Semi-detached house, Freehold 2nd July 1999
  • 45 Comer Gardens, Worcester WR2 6JE
    £134,000 Semi-detached house, Freehold 27th October 2005
  • 46 Comer Gardens, Worcester WR2 6JG
    £110,000 Semi-detached house, Freehold 18th July 2003
  • 47 Comer Gardens, Worcester WR2 6JE
    £104,000 Terraced house, Freehold 29th August 2003
  • 47 Comer Gardens, Worcester WR2 6JE
    £55,000 Terraced house, Freehold 30th June 1999
  • 47 Comer Gardens, Worcester WR2 6JE
    £132,500 Terraced house, Freehold 29th April 2005
  • 48 Comer Gardens, Worcester WR2 6JG
    £90,000 Semi-detached house, Freehold 16th July 2004
  • 48 Comer Gardens, Worcester WR2 6JG
    £172,000 Semi-detached house, Freehold 11th April 2014
  • 49 Comer Gardens, Worcester WR2 6JE
    £42,500 Terraced house, Freehold 2nd October 1998
  • 49 Comer Gardens, Worcester WR2 6JE
    £86,000 Terraced house, Freehold 9th December 2002
  • 49 Comer Gardens, Worcester WR2 6JE
    £119,950 Terraced house, Freehold 24th June 2005
  • 49 Comer Gardens, Worcester WR2 6JE
    £35,250 Terraced house, Freehold 26th April 1996
  • 50 Comer Gardens, Worcester WR2 6JG
    £150,000 Detached house, Freehold 6th June 2011
  • 53 Comer Gardens, Worcester WR2 6JE
    £50,000 Terraced house, Freehold 24th July 1995
  • 54 Comer Gardens, Worcester WR2 6JG
    £128,000 Semi-detached house, Freehold 30th June 2003
  • 54 Comer Gardens, Worcester WR2 6JG
    £59,000 Semi-detached house, Freehold 28th November 1997
  • 57 Comer Gardens, Worcester WR2 6JG
    £55,500 Semi-detached house, Freehold 13th April 1995
  • 57 Comer Gardens, Worcester WR2 6JG
    £335,000 Semi-detached house, Freehold 20th February 2013
  • 57 Comer Gardens, Worcester WR2 6JG
    £281,000 Semi-detached house, Freehold 14th March 2006
  • 57a Comer Gardens, Worcester WR2 6JG
    £79,950 Semi-detached house, Freehold 11th November 1999
  • 58 Comer Gardens, Worcester WR2 6JG
    £100,000 Terraced house, Freehold 29th November 2002
  • 58 Comer Gardens, Worcester WR2 6JG
    £150,000 Terraced house, Freehold 2nd October 2006
  • 60 Comer Gardens, Worcester WR2 6JG
    £170,500 Semi-detached house, Freehold 28th September 2007
  • 61 Comer Gardens, Worcester WR2 6JG
    £410,000 Detached house, Freehold 18th July 2006
  • 62 Comer Gardens, Worcester WR2 6JG
    £77,600 Detached house, Freehold 12th December 1997
  • 62 Comer Gardens, Worcester WR2 6JG
    £245,000 Detached house, Freehold 15th November 2002
  • Flat 5, 63 Comer Gardens, Worcester WR2 6JG
    £48,000 Flat, Leasehold 2nd November 2001
  • Flat 5, 63 Comer Gardens, Worcester WR2 6JG
    £79,950 Flat, Leasehold 16th June 2006
  • Flat 5, 63 Comer Gardens, Worcester WR2 6JG
    £76,500 Flat, Leasehold 19th July 2013
  • Flat 1, 63 Comer Gardens, Worcester WR2 6JG
    £29,750 Terraced house, Leasehold 27th March 1997
  • Flat 5, 63 Comer Gardens, Worcester WR2 6JG
    £35,000 Flat, Leasehold 10th February 2000
  • Flat 3, 63 Comer Gardens, Worcester WR2 6JG
    £92,000 Flat, Leasehold 14th October 2011
  • Flat 6, 63 Comer Gardens, Worcester WR2 6JG
    £43,000 Flat, Leasehold 14th September 2001
  • Flat 3, 63 Comer Gardens, Worcester WR2 6JG
    £84,950 Flat, Leasehold 17th March 2006
  • Flat 6, 63 Comer Gardens, Worcester WR2 6JG
    £86,000 Flat, Leasehold 13th October 2006
  • Flat 2, 63 Comer Gardens, Worcester WR2 6JG
    £41,500 Flat, Leasehold 1st December 2000
  • Advertisements

    All sold house price data on Worcester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Comer Gardens

    Map showing Comer Gardens in Worcester.