Home > Worcester House Prices > Main Road

Sold House Prices in Main Road

This page displays sold house prices for Main Road in Worcester.

Advertisements

Main Road in Kempsey, Worcester consists predominantly of detached houses. Properties on Main Road typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £2,300,000.

  • 6 Main Road, Kempsey WR5 3NY
    £200,000 Detached house, Freehold 31st May 2000
  • 6 Main Road, Kempsey WR5 3NY
    £105,000 Detached house, Freehold 19th January 1995
  • 31 Main Road, Kempsey WR5 3NF
    £2,309,774 Detached house, Freehold 11th September 2015
  • 35 Main Road, Kempsey WR5 3NF
    £80,000 Semi-detached house, Freehold 20th October 1995
  • 35a Main Road, Kempsey WR5 3NF
    £150,000 Semi-detached house, Freehold 5th April 2012
  • 38 Main Road, Kempsey WR5 3JA
    £200,000 Semi-detached house, Freehold 1st September 2004
  • 40 Main Road, Kempsey WR5 3JA
    £22,853 Semi-detached house, Freehold 31st October 1996
  • 40 Main Road, Kempsey WR5 3JA
    £262,000 Semi-detached house, Freehold 1st March 2013
  • 42 Main Road, Kempsey WR5 3JA
    £172,000 Detached house, Freehold 27th February 2004
  • 42 Main Road, Kempsey WR5 3JA
    £84,950 Detached house, Freehold 26th March 1998
  • 42 Main Road, Kempsey WR5 3JA
    £70,000 Detached house, Freehold 3rd November 1995
  • 42 Main Road, Kempsey WR5 3JA
    £94,375 Detached house, Freehold 26th January 2001
  • 44 Main Road, Kempsey WR5 3JA
    £84,950 Semi-detached house, Freehold 31st October 1997
  • 46 Main Road, Kempsey WR5 3JA
    £290,000 Detached house, Freehold 31st July 2014
  • 52 Main Road, Kempsey WR5 3JF
    £110,000 Terraced house, Freehold 24th February 2011
  • 53 Main Road, Kempsey WR5 3NB
    £270,000 Semi-detached house, Freehold 12th February 2013
  • 53 Main Road, Kempsey WR5 3NB
    £242,500 Semi-detached house, Freehold 11th July 2003
  • 53 Main Road, Kempsey WR5 3NB
    £79,000 Semi-detached house, Freehold 31st March 1995
  • 53 Main Road, Kempsey WR5 3NB
    £117,500 Semi-detached house, Freehold 9th April 1998
  • 60a Main Road, Kempsey WR5 3JF
    £225,000 Detached house, Freehold 15th July 2011
  • 60a Main Road, Kempsey WR5 3JF
    £84,995 Detached house, Freehold 12th March 1997
  • 60a Main Road, Kempsey WR5 3JF
    £215,000 Detached house, Freehold 9th September 2009
  • 61 Main Road, Kempsey WR5 3NB
    £155,000 Semi-detached house, Freehold 14th October 2014
  • 62 Main Road, Kempsey WR5 3JF
    £175,000 Detached house, Freehold 4th September 2002
  • 63 Main Road, Kempsey WR5 3NB
    £270,000 Detached house, Freehold 15th August 2014
  • 64 Main Road, Kempsey WR5 3JF
    £185,000 Detached house, Freehold 10th June 2011
  • 65 Main Road, Kempsey WR5 3NB
    £225,000 Detached house, Freehold 19th May 2000
  • 65 Main Road, Kempsey WR5 3NB
    £640,000 Detached house, Freehold 14th August 2006
  • 68 Main Road, Kempsey WR5 3JY
    £249,999 Semi-detached house, Freehold 18th October 2011
  • 71 Main Road, Kempsey WR5 3NB
    £465,000 Detached house, Freehold 26th January 2007
  • 72 Main Road, Kempsey WR5 3JY
    £100,000 Detached house, Freehold 4th May 1995
  • 74 Main Road, Kempsey WR5 3JY
    £180,000 Detached house, Freehold 29th June 2001
  • 75 Main Road, Kempsey WR5 3NB
    £240,000 Detached house, Freehold new build 19th December 1997
  • 75a Main Road, Kempsey WR5 3NB
    £73,000 Detached house, Freehold 26th March 1999
  • 76 Main Road, Kempsey WR5 3JY
    £206,000 Detached house, Freehold 15th October 2004
  • 76 Main Road, Kempsey WR5 3JY
    £245,000 Detached house, Freehold 3rd August 2007
  • 77a Main Road, Kempsey WR5 3NB
    £452,500 Detached house, Freehold 14th March 2003
  • 77a Main Road, Kempsey WR5 3NB
    £86,000 Detached house, Freehold new build 10th June 1997
  • 78 Main Road, Kempsey WR5 3JY
    £188,000 Semi-detached house, Freehold 6th February 2004
  • 78 Main Road, Kempsey WR5 3JY
    £89,500 Semi-detached house, Freehold 12th February 1998
  • 79 Main Road, Kempsey WR5 3NA
    £290,000 Detached house, Freehold 7th May 2002
  • 79 Main Road, Kempsey WR5 3NA
    £400,000 Detached house, Freehold 26th November 2010
  • 79 Main Road, Kempsey WR5 3NA
    £225,000 Detached house, Freehold 15th January 1999
  • 79 Main Road, Kempsey WR5 3NA
    £450,000 Detached house, Freehold 19th April 2013
  • 79a Main Road, Kempsey WR5 3NA
    £448,500 Semi-detached house, Freehold 29th May 2009
  • 81 Main Road, Kempsey WR5 3NA
    £224,000 Detached house, Freehold 24th October 2003
  • 81 Main Road, Kempsey WR5 3NA
    £145,000 Detached house, Freehold 31st August 2001
  • 81 Main Road, Kempsey WR5 3NA
    £102,000 Detached house, Freehold 25th September 1997
  • 82 Main Road, Kempsey WR5 3JY
    £160,000 Detached house, Freehold 24th October 2014
  • 83 Main Road, Kempsey WR5 3JA
    £70,000 Semi-detached house, Freehold 9th August 1996
  • 83 Main Road, Kempsey WR5 3JA
    £85,000 Semi-detached house, Freehold 19th May 2000
  • 84 Main Road, Kempsey WR5 3JY
    £98,000 Detached house, Freehold 10th March 1997
  • 88 Main Road, Kempsey WR5 3LH
    £123,000 Detached house, Freehold 12th November 1998
  • 88 Main Road, Kempsey WR5 3LH
    £240,000 Detached house, Freehold 11th April 2003
  • 93 Main Road, Kempsey WR5 3JY
    £330,000 Semi-detached house, Freehold 20th December 2004
  • 93 Main Road, Kempsey WR5 3JY
    £185,000 Semi-detached house, Freehold 6th April 2001
  • 94 Main Road, Kempsey WR5 3LH
    £106,000 Semi-detached house, Freehold 13th June 2001
  • 94 Main Road, Kempsey WR5 3LH
    £66,200 Semi-detached house, Freehold 12th July 1996
  • 94a Main Road, Kempsey WR5 3LH
    £143,000 Detached house, Freehold 23rd November 2001
  • 94a Main Road, Kempsey WR5 3LH
    £72,500 Detached house, Freehold new build 10th March 1995
  • 95 Main Road, Kempsey WR5 3JY
    £294,950 Detached house, Freehold 4th May 2007
  • 95 Main Road, Kempsey WR5 3JY
    £225,000 Detached house, Freehold 1st March 2006
  • 97 Main Road, Kempsey WR5 3JY
    £290,000 Detached house, Freehold new build 20th June 2008
  • 97 Main Road, Kempsey WR5 3JY
    £225,000 Detached house, Freehold 1st March 2006
  • 99 Main Road, Kempsey WR5 3JY
    £229,950 Terraced house, Freehold 10th August 2007
  • 101 Main Road, Kempsey WR5 3JY
    £236,500 Semi-detached house, Freehold 8th May 2015
  • 101 Main Road, Kempsey WR5 3JY
    £235,126 Semi-detached house, Freehold 14th February 2008
  • 103 Main Road, Kempsey WR5 3JY
    £110,000 Semi-detached house, Freehold 6th August 2010
  • 111 Main Road, Kempsey WR5 3JY
    £160,000 Semi-detached house, Freehold 2nd September 2011
  • 113 Main Road, Kempsey WR5 3JY
    £110,000 Semi-detached house, Freehold 12th April 2002
  • 113 Main Road, Kempsey WR5 3JY
    £170,000 Semi-detached house, Freehold 31st March 2010
  • 113 Main Road, Kempsey WR5 3JY
    £165,000 Semi-detached house, Freehold 28th September 2012
  • 115 Main Road, Kempsey WR5 3JY
    £146,750 Semi-detached house, Freehold 5th March 2013
  • 117a Main Road, Kempsey WR5 3JY
    £40,000 Detached house, Freehold 2nd September 2011
  • 119 Main Road, Kempsey WR5 3JY
    £176,000 Detached house, Freehold 14th November 2003
  • 121 Main Road, Kempsey WR5 3LQ
    £66,000 Detached house, Freehold 11th October 1996
  • 121 Main Road, Kempsey WR5 3LQ
    £149,000 Detached house, Freehold 5th June 2001
  • 123 Main Road, Kempsey WR5 3LQ
    £184,000 Terraced house, Freehold 28th March 2014
  • 123 Main Road, Kempsey WR5 3LQ
    £195,000 Semi-detached house, Freehold new build 16th June 2006
  • 125 Main Road, Kempsey WR5 3LQ
    £195,000 Terraced house, Freehold new build 16th June 2006
  • 125 Main Road, Kempsey WR5 3LQ
    £200,000 Terraced house, Freehold 22nd August 2007
  • 127 Main Road, Kempsey WR5 3LQ
    £195,000 Terraced house, Freehold new build 5th January 2007
  • 127a Main Road, Kempsey WR5 3LQ
    £193,000 Terraced house, Freehold new build 31st August 2006
  • 127a Main Road, Kempsey WR5 3LQ
    £174,000 Terraced house, Freehold 14th December 2012
  • 129 Main Road, Kempsey WR5 3LQ
    £142,000 Terraced house, Freehold 31st January 2012
  • 129 Main Road, Kempsey WR5 3LQ
    £117,500 Terraced house, Freehold 6th August 2010
  • 131 Main Road, Kempsey WR5 3LQ
    £49,000 Terraced house, Freehold 1st December 1995
  • 133 Main Road, Kempsey WR5 3LQ
    £37,500 Semi-detached house, Freehold 31st January 1995
  • 133 Main Road, Kempsey WR5 3LQ
    £136,000 Semi-detached house, Freehold 15th September 2011
  • 133 Main Road, Kempsey WR5 3LQ
    £59,950 Semi-detached house, Freehold 16th July 1999
  • 139 Main Road, Kempsey WR5 3LH
    £85,000 Semi-detached house, Freehold 12th October 2001
  • 145 Main Road, Kempsey WR5 3LH
    £183,000 Detached house, Freehold 17th September 1999
  • 145 Main Road, Kempsey WR5 3LH
    £150,000 Detached house, Freehold 27th September 1996
  • 147 Main Road, Kempsey WR5 3LH
    £235,000 Semi-detached house, Freehold 28th February 2013
  • 147 Main Road, Kempsey WR5 3LH
    £201,000 Semi-detached house, Freehold 11th April 2003
  • 149 Main Road, Kempsey WR5 3LH
    £286,000 Semi-detached house, Freehold 25th May 2012
  • 153 Main Road, Kempsey WR5 3LH
    £123,000 Semi-detached house, Freehold 20th August 1999
  • 155 Main Road, Kempsey WR5 3LH
    £212,500 Detached house, Freehold 19th December 2000
  • Ashmoor Barn Main Road, Kempsey WR5 3PA
    £500,000 Detached house, Freehold 19th March 2010
  • Baynhall House Main Road, Kempsey WR5 3PA
    £189,000 Detached house, Freehold 30th September 1999
  • 3 Bramblewood Main Road, Kempsey WR5 3FL
    £82,500 Terraced house, Leasehold 12th October 2007
  • 4 Bramblewood Main Road, Kempsey WR5 3FL
    £360,000 Detached house, Freehold 15th August 2007
  • 5 Bramblewood Main Road, Kempsey WR5 3FL
    £330,000 Detached house, Freehold 10th October 2007
  • Bramblewood, 99a Main Road, Kempsey WR5 3JY
    £225,000 Semi-detached house, Freehold 2nd November 2007
  • Draycott Cottage Main Road, Kempsey WR5 3NY
    £285,000 Detached house, Freehold 12th March 2001
  • Draycott Cottage Main Road, Kempsey WR5 3NY
    £475,000 Detached house, Freehold 29th September 2009
  • Draycott House Main Road, Kempsey WR5 3NY
    £1,125,000 Detached house, Freehold 5th September 2011
  • Evendine House Main Road, Kempsey WR5 3JF
    £300,000 Detached house, Freehold 14th June 2007
  • Hill View Main Road, Kempsey WR5 3JY
    £105,000 Detached house, Freehold 9th January 2001
  • Hilsen Baynhall Main Road, Kempsey WR5 3PA
    £337,500 Detached house, Freehold 28th May 2008
  • Hunters Lodge Main Road, Kempsey WR5 3PA
    £220,000 Detached house, Freehold 23rd June 2006
  • Hunters Lodge Main Road, Kempsey WR5 3PA
    £84,500 Detached house, Freehold new build 16th September 1996
  • Malvern Thatch Main Road, Kempsey WR5 3NY
    £275,000 Detached house, Freehold 29th June 2001
  • Oakfield Lodge Main Road, Kempsey WR5 3NB
    £460,300 Detached house, Freehold 5th December 2003
  • Oakfield Lodge Main Road, Kempsey WR5 3NB
    £564,500 Detached house, Freehold 29th April 2005
  • Oast House Cottage Main Road, Kempsey WR5 3PA
    £275,000 Detached house, Freehold 21st November 2008
  • Flat 3, Redman House, 70 Main Road, Kempsey WR5 3JY
    £108,000 Flat, Leasehold 7th December 2010
  • Flat 3, Redman House, 70 Main Road, Kempsey WR5 3JY
    £89,950 Flat, Leasehold 16th August 2001
  • Flat 1, Redman House, 70 Main Road, Kempsey WR5 3JY
    £194,500 Flat, Leasehold 12th December 2007
  • Flat 2, Redman House, 70 Main Road, Kempsey WR5 3JY
    £91,250 Flat, Leasehold 11th July 2001
  • Flat 1, Redman House, 70 Main Road, Kempsey WR5 3JY
    £100,000 Flat, Leasehold 29th June 2007
  • Flat 3, Redman House, 70 Main Road, Kempsey WR5 3JY
    £46,000 Flat, Leasehold 27th June 1997
  • Flat 3, Redman House, 70 Main Road, Kempsey WR5 3JY
    £58,500 Flat, Leasehold 15th October 1999
  • Flat 3, Redman House, 70 Main Road, Kempsey WR5 3JY
    £122,000 Flat, Leasehold 10th October 2013
  • Flat 7, Redman House, 70 Main Road, Kempsey WR5 3JY
    £30,000 Flat, Freehold 29th February 2000
  • Flat 4, Redman House, 70 Main Road, Kempsey WR5 3JY
    £145,000 Flat, Leasehold 15th April 2015
  • The Freelands, 55 - 57 Main Road, Kempsey WR5 3NB
    £355,000 Detached house, Freehold 27th June 2014
  • The Hollies Tweenways Main Road, Kempsey WR5 3JY
    £246,000 Detached house, Freehold 24th October 2014
  • Flat 5, The Old Coach House Main Road, Kempsey WR5 3JY
    £90,000 Flat, Freehold 2nd April 2004
  • Flat 5, The Old Coach House Main Road, Kempsey WR5 3JY
    £90,000 Flat, Freehold 29th August 2003
  • Flat 2, The Old Vicarage, 26 Main Road, Kempsey WR5 3NB
    £307,000 Semi-detached house, Freehold 22nd May 2009
  • Flat 2, The Old Vicarage, 26 Main Road, Kempsey WR5 3NB
    £460,000 Flat, Freehold 16th January 2013
  • Flat 2, The Old Vicarage, 26 Main Road, Kempsey WR5 3NB
    £116,000 Semi-detached house, Freehold 30th April 1996
  • Flat 1, The Old Vicarage, 26 Main Road, Kempsey WR5 3NB
    £125,000 Semi-detached house, Freehold 26th May 1995
  • 2 The Woodlands, 28 Main Road, Kempsey WR5 3NB
    £119,450 Semi-detached house, Freehold 13th September 2002
  • 1 Tweenways Main Road, Kempsey WR5 3JY
    £317,500 Detached house, Freehold 2nd August 2007
  • 1 Tweenways Main Road, Kempsey WR5 3JY
    £93,000 Detached house, Freehold 25th July 1996
  • Wynthorpe, 30 Main Road, Kempsey WR5 3NB
    £430,000 Detached house, Freehold new build 30th May 2002
  • Advertisements

    All sold house price data on Worcester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Main Road

    Map showing Main Road in Worcester.