Home > Worcester House Prices > Sycamore Road

Sold House Prices in Sycamore Road

This page displays sold house prices for Sycamore Road in Worcester.

Advertisements

Sycamore Road in Worcester WR4 consists predominantly of semi-detached houses. Properties on Sycamore Road typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 4 Sycamore Road, Worcester WR4 9RS
    £68,000 Semi-detached house, Freehold 4th May 2001
  • 4 Sycamore Road, Worcester WR4 9RS
    £112,000 Semi-detached house, Freehold 7th March 2012
  • 4 Sycamore Road, Worcester WR4 9RS
    £39,000 Semi-detached house, Freehold 29th September 1997
  • 4 Sycamore Road, Worcester WR4 9RS
    £48,000 Semi-detached house, Freehold 25th March 1999
  • 5 Sycamore Road, Worcester WR4 9RS
    £150,000 Semi-detached house, Freehold 22nd November 2012
  • 5 Sycamore Road, Worcester WR4 9RS
    £105,000 Semi-detached house, Freehold 20th May 2004
  • 6 Sycamore Road, Worcester WR4 9RS
    £142,550 Semi-detached house, Freehold 29th May 2015
  • 6 Sycamore Road, Worcester WR4 9RS
    £66,000 Semi-detached house, Freehold 28th July 2000
  • 6 Sycamore Road, Worcester WR4 9RS
    £40,000 Semi-detached house, Freehold 9th February 1996
  • 6 Sycamore Road, Worcester WR4 9RS
    £47,000 Semi-detached house, Freehold 25th June 1999
  • 6 Sycamore Road, Worcester WR4 9RS
    £126,750 Semi-detached house, Freehold 9th July 2004
  • 6 Sycamore Road, Worcester WR4 9RS
    £86,750 Semi-detached house, Freehold 27th November 2002
  • 6 Sycamore Road, Worcester WR4 9RS
    £66,500 Semi-detached house, Freehold 30th July 2001
  • 8 Sycamore Road, Worcester WR4 9RS
    £66,500 Semi-detached house, Freehold 18th December 2001
  • 8 Sycamore Road, Worcester WR4 9RS
    £135,000 Semi-detached house, Freehold 18th July 2014
  • 10 Sycamore Road, Worcester WR4 9RS
    £38,500 Semi-detached house, Freehold 31st July 1997
  • 10 Sycamore Road, Worcester WR4 9RS
    £58,500 Semi-detached house, Freehold 21st June 2000
  • 11 Sycamore Road, Worcester WR4 9RS
    £84,000 Semi-detached house, Freehold 31st January 2005
  • 15 Sycamore Road, Worcester WR4 9RS
    £49,000 Semi-detached house, Freehold 2nd October 1998
  • 15 Sycamore Road, Worcester WR4 9RS
    £125,000 Semi-detached house, Freehold 9th May 2005
  • 18 Sycamore Road, Worcester WR4 9RS
    £85,000 Semi-detached house, Freehold 16th May 2003
  • 21 Sycamore Road, Worcester WR4 9RS
    £46,500 Semi-detached house, Freehold 29th January 1999
  • 21 Sycamore Road, Worcester WR4 9RS
    £32,250 Semi-detached house, Freehold 3rd August 1995
  • 23 Sycamore Road, Worcester WR4 9RS
    £50,000 Semi-detached house, Freehold 2nd July 1999
  • 23 Sycamore Road, Worcester WR4 9RS
    £25,000 Semi-detached house, Freehold 27th February 1997
  • 26 Sycamore Road, Worcester WR4 9RS
    £112,000 Semi-detached house, Freehold 16th April 2004
  • 26 Sycamore Road, Worcester WR4 9RS
    £38,000 Semi-detached house, Freehold 30th August 1996
  • 35 Sycamore Road, Worcester WR4 9RU
    £128,000 Terraced house, Freehold 7th April 2006
  • 38 Sycamore Road, Worcester WR4 9RU
    £156,000 Semi-detached house, Freehold 27th July 2007
  • 38 Sycamore Road, Worcester WR4 9RU
    £64,950 Semi-detached house, Freehold new build 22nd September 1999
  • 39 Sycamore Road, Worcester WR4 9RU
    £85,000 Terraced house, Freehold 24th March 2006
  • 40 Sycamore Road, Worcester WR4 9RU
    £64,950 Semi-detached house, Freehold new build 16th September 1999
  • 40 Sycamore Road, Worcester WR4 9RU
    £157,000 Semi-detached house, Freehold 5th September 2013
  • 40 Sycamore Road, Worcester WR4 9RU
    £111,000 Semi-detached house, Freehold 31st July 2003
  • 42 Sycamore Road, Worcester WR4 9RU
    £154,000 Semi-detached house, Freehold 20th February 2015
  • 42 Sycamore Road, Worcester WR4 9RU
    £71,500 Semi-detached house, Freehold 29th September 2000
  • 42 Sycamore Road, Worcester WR4 9RU
    £64,950 Semi-detached house, Freehold new build 18th October 1999
  • 44 Sycamore Road, Worcester WR4 9RU
    £106,000 Semi-detached house, Freehold 5th September 2003
  • 44 Sycamore Road, Worcester WR4 9RU
    £59,950 Semi-detached house, Freehold 20th September 1999
  • 44 Sycamore Road, Worcester WR4 9RU
    £151,000 Semi-detached house, Freehold 7th February 2008
  • 49 Sycamore Road, Worcester WR4 9RU
    £115,000 Terraced house, Freehold 4th September 2006
  • 49 Sycamore Road, Worcester WR4 9RU
    £71,500 Terraced house, Freehold 26th March 2013
  • 49 Sycamore Road, Worcester WR4 9RU
    £17,640 Terraced house, Freehold 8th April 2002
  • 49 Sycamore Road, Worcester WR4 9RU
    £192,000 Terraced house, Freehold 6th April 2004
  • 50 Sycamore Road, Worcester WR4 9RU
    £158,000 Semi-detached house, Freehold 13th July 2007
  • 63 Sycamore Road, Worcester WR4 9RU
    £138,000 Semi-detached house, Freehold 3rd October 2005
  • 63 Sycamore Road, Worcester WR4 9RU
    £124,800 Terraced house, Freehold 19th December 2014
  • 67 Sycamore Road, Worcester WR4 9RU
    £123,000 Semi-detached house, Freehold 29th November 2013
  • Advertisements

    All sold house price data on Worcester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Sycamore Road

    Map showing Sycamore Road in Worcester.