Home > Worcester House Prices > Tunnel Hill

Sold House Prices in Tunnel Hill

This page displays sold house prices for Tunnel Hill in Worcester.

Advertisements

Tunnel Hill in Worcester WR4 consists mainly of semi-detached houses and terraced houses. Properties on Tunnel Hill typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 1 Tunnel Hill, Worcester WR3 8QJ
    £27,000 Flat, Leasehold 19th June 1998
  • 2 Tunnel Hill, Worcester WR3 8QJ
    £145,000 Semi-detached house, Freehold 3rd February 2014
  • 3 Tunnel Hill, Worcester WR3 8QJ
    £47,950 Terraced house, Freehold 23rd July 1999
  • 3 Tunnel Hill, Worcester WR3 8QJ
    £132,500 Terraced house, Freehold 22nd August 2014
  • 3 Tunnel Hill, Worcester WR3 8QJ
    £134,950 Terraced house, Freehold 10th February 2006
  • 3 Tunnel Hill, Worcester WR3 8QJ
    £35,000 Terraced house, Freehold 3rd December 1996
  • 3 Tunnel Hill, Worcester WR3 8QJ
    £149,000 Terraced house, Freehold 17th August 2007
  • 4 Tunnel Hill, Worcester WR3 8QJ
    £161,000 Terraced house, Freehold 12th October 2007
  • 4 Tunnel Hill, Worcester WR3 8QJ
    £72,000 Terraced house, Freehold 22nd April 2002
  • 6 Tunnel Hill, Worcester WR3 8QJ
    £167,000 Terraced house, Freehold 25th July 2007
  • 6 Tunnel Hill, Worcester WR3 8QJ
    £47,000 Terraced house, Freehold 19th July 1996
  • 6 Tunnel Hill, Worcester WR3 8QJ
    £49,000 Terraced house, Freehold 16th April 1997
  • 6 Tunnel Hill, Worcester WR3 8QJ
    £46,000 Terraced house, Freehold 12th May 1995
  • 7 Tunnel Hill, Worcester WR3 8QJ
    £47,000 Terraced house, Freehold 27th March 1998
  • 7 Tunnel Hill, Worcester WR3 8QJ
    £47,500 Terraced house, Freehold 5th February 1999
  • 7 Tunnel Hill, Worcester WR3 8QJ
    £93,000 Terraced house, Freehold 5th September 2003
  • 8 Tunnel Hill, Worcester WR3 8QJ
    £103,000 Semi-detached house, Freehold 4th October 2002
  • 8 Tunnel Hill, Worcester WR3 8QJ
    £78,000 Semi-detached house, Freehold 19th July 2000
  • 10 Tunnel Hill, Worcester WR3 8QJ
    £37,000 Terraced house, Freehold 10th March 1995
  • 10 Tunnel Hill, Worcester WR3 8QJ
    £89,000 Terraced house, Freehold 19th August 2002
  • 11 Tunnel Hill, Worcester WR3 8QJ
    £120,000 Semi-detached house, Freehold 14th March 2005
  • 11 Tunnel Hill, Worcester WR3 8QJ
    £53,000 Semi-detached house, Freehold 5th October 1998
  • 11 Tunnel Hill, Worcester WR3 8QJ
    £108,000 Semi-detached house, Freehold 26th September 2003
  • 11 Tunnel Hill, Worcester WR3 8QJ
    £151,000 Semi-detached house, Freehold 4th October 2012
  • 11 Tunnel Hill, Worcester WR3 8QJ
    £148,000 Semi-detached house, Freehold 2nd March 2007
  • 12 Tunnel Hill, Worcester WR3 8QJ
    £110,000 Terraced house, Freehold 12th December 2003
  • 12 Tunnel Hill, Worcester WR3 8QJ
    £139,000 Terraced house, Freehold 23rd September 2011
  • 14 Tunnel Hill, Worcester WR3 8QJ
    £59,000 Semi-detached house, Freehold 19th November 2000
  • 14 Tunnel Hill, Worcester WR3 8QJ
    £148,500 Terraced house, Freehold 3rd July 2014
  • 14 Tunnel Hill, Worcester WR3 8QJ
    £156,000 Semi-detached house, Freehold 15th January 2007
  • 15 Tunnel Hill, Worcester WR3 8QJ
    £27,000 Semi-detached house, Freehold 3rd May 1996
  • 15 Tunnel Hill, Worcester WR3 8QJ
    £95,000 Semi-detached house, Freehold 26th April 2006
  • 15 Tunnel Hill, Worcester WR3 8QJ
    £148,888 Semi-detached house, Freehold 15th December 2006
  • 18 Tunnel Hill, Worcester WR4 9RP
    £58,950 Semi-detached house, Freehold 14th February 1997
  • 19 Tunnel Hill, Worcester WR3 8QJ
    £168,500 Semi-detached house, Freehold 8th July 2013
  • 19 Tunnel Hill, Worcester WR3 8QJ
    £87,000 Terraced house, Freehold 25th January 2006
  • 19 Tunnel Hill, Worcester WR3 8QJ
    £170,000 Terraced house, Freehold 22nd August 2006
  • 19 Tunnel Hill, Worcester WR3 8QJ
    £46,450 Terraced house, Freehold 19th September 1997
  • 20 Tunnel Hill, Worcester WR4 9RP
    £60,000 Semi-detached house, Freehold 12th May 1999
  • 20 Tunnel Hill, Worcester WR4 9RP
    £85,000 Semi-detached house, Freehold 23rd February 2001
  • 21 Tunnel Hill, Worcester WR3 8QJ
    £75,000 Terraced house, Freehold 29th May 2009
  • 23 Tunnel Hill, Worcester WR3 8QJ
    £158,500 Terraced house, Freehold 26th August 2005
  • 23 Tunnel Hill, Worcester WR3 8QJ
    £53,000 Terraced house, Freehold 19th December 1996
  • 25 Tunnel Hill, Worcester WR3 8QJ
    £127,500 Terraced house, Freehold 8th August 2008
  • 27 Tunnel Hill, Worcester WR3 8QJ
    £49,000 Terraced house, Freehold 23rd May 1998
  • 28 Tunnel Hill, Worcester WR4 9SD
    £133,000 Semi-detached house, Freehold 18th October 2002
  • 29 Tunnel Hill, Worcester WR3 8QJ
    £55,000 Terraced house, Freehold 4th December 2000
  • 30a Tunnel Hill, Worcester WR4 9SD
    £150,000 Semi-detached house, Freehold 16th November 2007
  • 30b Tunnel Hill, Worcester WR4 9SD
    £86,500 Terraced house, Freehold 20th December 2002
  • 30b Tunnel Hill, Worcester WR4 9SD
    £110,000 Terraced house, Freehold 4th December 2012
  • 30c Tunnel Hill, Worcester WR4 9SD
    £99,950 Terraced house, Freehold 7th August 2002
  • 30c Tunnel Hill, Worcester WR4 9SD
    £59,995 Terraced house, Freehold 19th November 1999
  • 31 Tunnel Hill, Worcester WR3 8QJ
    £117,500 Terraced house, Freehold 20th August 2009
  • 31a Tunnel Hill, Worcester WR3 8QJ
    £115,000 Detached house, Freehold 9th April 2009
  • 33a Tunnel Hill, Worcester WR4 9RP
    £57,000 Terraced house, Freehold 14th February 1997
  • 33a Tunnel Hill, Worcester WR4 9RP
    £55,000 Terraced house, Freehold 16th August 1999
  • 34 Tunnel Hill, Worcester WR4 9SD
    £72,000 Terraced house, Freehold 24th November 2000
  • 35 Tunnel Hill, Worcester WR4 9RP
    £115,000 Terraced house, Freehold 27th June 2008
  • 36 Tunnel Hill, Worcester WR4 9SD
    £158,000 Terraced house, Freehold 1st December 2006
  • 36 Tunnel Hill, Worcester WR4 9SD
    £70,000 Terraced house, Freehold 5th January 2001
  • 37 Tunnel Hill, Worcester WR4 9RP
    £171,500 Terraced house, Freehold 25th March 2011
  • 37 Tunnel Hill, Worcester WR4 9RP
    £125,000 Terraced house, Freehold 16th February 2004
  • Flat 3, 38 Tunnel Hill, Worcester WR4 9SD
    £108,000 Flat, Leasehold new build 14th July 2006
  • Flat 6, 38 Tunnel Hill, Worcester WR4 9SD
    £109,375 Flat, Leasehold 18th October 2005
  • Flat 2, 38 Tunnel Hill, Worcester WR4 9SD
    £112,000 Flat, Leasehold 18th August 2006
  • Flat 2, 38 Tunnel Hill, Worcester WR4 9SD
    £107,825 Flat, Leasehold new build 17th March 2006
  • Flat 8, 38 Tunnel Hill, Worcester WR4 9SD
    £50,000 Detached house, Freehold 25th February 2003
  • Flat 2, 38 Tunnel Hill, Worcester WR4 9SD
    £120,000 Flat, Leasehold 26th October 2007
  • Flat 4, 38 Tunnel Hill, Worcester WR4 9SD
    £107,500 Flat, Leasehold new build 28th October 2005
  • Flat 7, 38 Tunnel Hill, Worcester WR4 9SD
    £123,500 Flat, Leasehold 30th September 2005
  • Flat 1, 38 Tunnel Hill, Worcester WR4 9SD
    £107,500 Flat, Leasehold new build 28th October 2005
  • Flat 8, 38 Tunnel Hill, Worcester WR4 9SD
    £125,875 Flat, Leasehold new build 28th October 2005
  • Flat 5, 38 Tunnel Hill, Worcester WR4 9SD
    £104,625 Flat, Leasehold 18th November 2005
  • Flat 8, 38 Tunnel Hill, Worcester WR4 9SD
    £121,000 Flat, Leasehold 12th June 2015
  • 40 Tunnel Hill, Worcester WR4 9SD
    £123,295 Semi-detached house, Freehold 7th November 2003
  • 40 Tunnel Hill, Worcester WR4 9SD
    £87,000 Semi-detached house, Freehold 24th August 2001
  • 40 Tunnel Hill, Worcester WR4 9SD
    £58,000 Semi-detached house, Freehold 4th April 2001
  • 40 Tunnel Hill, Worcester WR4 9SD
    £48,000 Semi-detached house, Freehold 29th October 1999
  • 40 Tunnel Hill, Worcester WR4 9SD
    £50,000 Semi-detached house, Freehold 29th May 1998
  • 41 Tunnel Hill, Worcester WR4 9RP
    £41,995 Semi-detached house, Freehold 24th July 1997
  • 41 Tunnel Hill, Worcester WR4 9RP
    £56,000 Semi-detached house, Freehold 31st March 2000
  • 41 Tunnel Hill, Worcester WR4 9RP
    £136,000 Semi-detached house, Freehold 28th March 2014
  • 41 Tunnel Hill, Worcester WR4 9RP
    £129,000 Semi-detached house, Freehold 3rd June 2005
  • 41 Tunnel Hill, Worcester WR4 9RP
    £136,200 Semi-detached house, Freehold 11th July 2006
  • 41 Tunnel Hill, Worcester WR4 9RP
    £21,500 Semi-detached house, Freehold 29th September 1995
  • 43 Tunnel Hill, Worcester WR4 9RP
    £41,500 Terraced house, Freehold 5th September 1997
  • 45 Tunnel Hill, Worcester WR4 9RP
    £118,000 Terraced house, Freehold 21st September 2005
  • Flat 3, 46 Tunnel Hill, Worcester WR4 9SD
    £32,000 Flat, Leasehold 21st December 1999
  • Flat 1, 46 Tunnel Hill, Worcester WR4 9SD
    £32,500 Flat, Freehold 23rd December 1999
  • Flat 4, 46 Tunnel Hill, Worcester WR4 9SD
    £30,000 Flat, Leasehold 1st February 2000
  • Flat 2, 46 Tunnel Hill, Worcester WR4 9SD
    £30,000 Flat, Leasehold 21st December 1999
  • 47 Tunnel Hill, Worcester WR4 9RP
    £65,000 Semi-detached house, Freehold 17th August 2001
  • 47 Tunnel Hill, Worcester WR4 9RP
    £107,000 Semi-detached house, Freehold 16th December 2005
  • 49 Tunnel Hill, Worcester WR4 9RP
    £37,950 Terraced house, Freehold 1st November 1996
  • 49 Tunnel Hill, Worcester WR4 9RP
    £73,000 Terraced house, Freehold 7th December 2001
  • 49 Tunnel Hill, Worcester WR4 9RP
    £100,000 Terraced house, Freehold 28th March 2014
  • 49 Tunnel Hill, Worcester WR4 9RP
    £135,000 Terraced house, Freehold 24th April 2015
  • 50 Tunnel Hill, Worcester WR4 9SD
    £56,950 Semi-detached house, Freehold 15th January 1999
  • 52 Tunnel Hill, Worcester WR4 9SD
    £161,000 Semi-detached house, Freehold 30th April 2015
  • 53 Tunnel Hill, Worcester WR4 9SD
    £87,000 Detached house, Freehold 24th September 2001
  • 56 Tunnel Hill, Worcester WR4 9SD
    £225,000 Detached house, Freehold 11th December 2014
  • 56 Tunnel Hill, Worcester WR4 9SD
    £146,500 Detached house, Freehold 11th June 2010
  • 57 Tunnel Hill, Worcester WR4 9SD
    £163,000 Semi-detached house, Freehold 26th January 2007
  • 57 Tunnel Hill, Worcester WR4 9SD
    £49,500 Semi-detached house, Freehold 22nd January 1999
  • 63 Tunnel Hill, Worcester WR4 9SD
    £68,000 Semi-detached house, Freehold 13th August 1999
  • 63 Tunnel Hill, Worcester WR4 9SD
    £150,000 Semi-detached house, Freehold 27th November 2009
  • 63 Tunnel Hill, Worcester WR4 9SD
    £167,500 Semi-detached house, Freehold 27th June 2014
  • 64 Tunnel Hill, Worcester WR4 9SD
    £73,000 Detached house, Freehold 8th June 1999
  • 65 Tunnel Hill, Worcester WR4 9SD
    £44,500 Semi-detached house, Freehold 27th September 1996
  • 66 Tunnel Hill, Worcester WR4 9SD
    £142,000 Detached house, Freehold 15th April 2004
  • 68 Tunnel Hill, Worcester WR4 9SD
    £64,500 Semi-detached house, Freehold 26th September 1997
  • 70 Tunnel Hill, Worcester WR4 9SD
    £77,000 Detached house, Freehold 26th March 2001
  • 70 Tunnel Hill, Worcester WR4 9SD
    £177,500 Detached house, Freehold 28th March 2008
  • 74 Tunnel Hill, Worcester WR4 9SD
    £69,000 Semi-detached house, Freehold 1st February 2010
  • 75 Tunnel Hill, Worcester WR4 9SD
    £196,000 Terraced house, Freehold 6th December 2013
  • 75 Tunnel Hill, Worcester WR4 9SD
    £71,000 Terraced house, Freehold 16th January 1998
  • 77 Tunnel Hill, Worcester WR4 9SD
    £177,000 Terraced house, Freehold 2nd April 2007
  • 77 Tunnel Hill, Worcester WR4 9SD
    £98,500 Terraced house, Freehold 15th March 2002
  • 81 Tunnel Hill, Worcester WR4 9SD
    £58,000 Terraced house, Freehold 7th August 1998
  • 83 Tunnel Hill, Worcester WR4 9SD
    £72,000 Detached house, Freehold 23rd December 1997
  • 83 Tunnel Hill, Worcester WR4 9SD
    £170,000 Detached house, Freehold 15th September 2010
  • 83 Tunnel Hill, Worcester WR4 9SD
    £340,000 Detached house, Freehold 24th August 2005
  • 91 Tunnel Hill, Worcester WR4 9SD
    £71,000 Semi-detached house, Freehold 15th March 2002
  • 93 Tunnel Hill, Worcester WR4 9SD
    £44,000 Semi-detached house, Freehold 29th January 1999
  • 111 Tunnel Hill, Worcester WR4 9SB
    £46,000 Semi-detached house, Freehold 20th March 1998
  • 111a Tunnel Hill, Worcester WR4 9SB
    £136,000 Semi-detached house, Freehold 7th August 2015
  • 111a Tunnel Hill, Worcester WR4 9SB
    £56,500 Detached house, Freehold 22nd October 1999
  • 111a Tunnel Hill, Worcester WR4 9SB
    £119,950 Detached house, Freehold 5th August 2005
  • 111a Tunnel Hill, Worcester WR4 9SB
    £125,000 Semi-detached house, Freehold 2nd September 2013
  • 121 Tunnel Hill, Worcester WR4 9SB
    £44,500 Terraced house, Freehold 28th June 1996
  • 121 Tunnel Hill, Worcester WR4 9SB
    £130,000 Terraced house, Freehold 10th August 2011
  • 126 Tunnel Hill, Worcester WR4 9SB
    £55,000 Detached house, Freehold new build 28th June 1996
  • 126 Tunnel Hill, Worcester WR4 9SB
    £199,000 Detached house, Freehold 28th November 2014
  • 127 Tunnel Hill, Worcester WR4 9SB
    £56,000 Semi-detached house, Freehold 24th April 1998
  • 127 Tunnel Hill, Worcester WR4 9SB
    £107,500 Terraced house, Freehold 27th March 2009
  • 128 Tunnel Hill, Worcester WR4 9SB
    £171,000 Detached house, Freehold 14th July 2015
  • 128 Tunnel Hill, Worcester WR4 9SB
    £55,000 Detached house, Freehold new build 25th June 1996
  • 129 Tunnel Hill, Worcester WR4 9SB
    £60,000 Semi-detached house, Freehold 31st October 2002
  • 129 Tunnel Hill, Worcester WR4 9SB
    £43,000 Semi-detached house, Freehold 1st June 1995
  • 130 Tunnel Hill, Worcester WR4 9SB
    £64,000 Detached house, Freehold 31st March 1998
  • 130 Tunnel Hill, Worcester WR4 9SB
    £57,500 Detached house, Freehold new build 3rd July 1996
  • 132 Tunnel Hill, Worcester WR4 9SB
    £57,950 Semi-detached house, Freehold 9th January 1998
  • 132 Tunnel Hill, Worcester WR4 9SB
    £49,950 Semi-detached house, Freehold new build 28th June 1996
  • 132 Tunnel Hill, Worcester WR4 9SB
    £151,500 Semi-detached house, Freehold 30th July 2013
  • 134 Tunnel Hill, Worcester WR4 9SB
    £49,950 Semi-detached house, Freehold new build 1st May 1996
  • 134 Tunnel Hill, Worcester WR4 9SB
    £147,000 Semi-detached house, Freehold 7th April 2010
  • 136 Tunnel Hill, Worcester WR4 9SB
    £55,250 Semi-detached house, Freehold new build 14th February 1997
  • 136 Tunnel Hill, Worcester WR4 9SB
    £157,000 Semi-detached house, Freehold 8th January 2007
  • 137 Tunnel Hill, Worcester WR4 9SA
    £55,000 Terraced house, Freehold 19th July 2001
  • 137 Tunnel Hill, Worcester WR4 9SA
    £130,000 Terraced house, Freehold 3rd April 2006
  • 138 Tunnel Hill, Worcester WR4 9SB
    £49,950 Semi-detached house, Freehold new build 26th April 1996
  • 139 Tunnel Hill, Worcester WR4 9SA
    £127,800 Semi-detached house, Freehold 22nd May 2009
  • 139 Tunnel Hill, Worcester WR4 9SA
    £170,000 Semi-detached house, Freehold 10th December 2014
  • 139 Tunnel Hill, Worcester WR4 9SA
    £70,500 Semi-detached house, Freehold 29th June 2001
  • 139 Tunnel Hill, Worcester WR4 9SA
    £39,000 Semi-detached house, Freehold 3rd April 1998
  • 141 Tunnel Hill, Worcester WR4 9SA
    £92,500 Semi-detached house, Freehold 26th June 2009
  • 141 Tunnel Hill, Worcester WR4 9SA
    £135,000 Semi-detached house, Freehold 5th March 2010
  • 147 Tunnel Hill, Worcester WR4 9SA
    £51,500 Semi-detached house, Freehold 24th July 1998
  • 147 Tunnel Hill, Worcester WR4 9SA
    £70,000 Semi-detached house, Freehold 1st June 2001
  • 147 Tunnel Hill, Worcester WR4 9SA
    £135,000 Semi-detached house, Freehold 15th May 2006
  • 149 Tunnel Hill, Worcester WR4 9SA
    £130,000 Semi-detached house, Freehold 22nd June 2007
  • 149 Tunnel Hill, Worcester WR4 9SA
    £107,500 Semi-detached house, Freehold 5th September 2003
  • 149 Tunnel Hill, Worcester WR4 9SA
    £69,950 Semi-detached house, Freehold 21st July 2000
  • 149 Tunnel Hill, Worcester WR4 9SA
    £135,000 Semi-detached house, Freehold 26th November 2013
  • 149 Tunnel Hill, Worcester WR4 9SA
    £36,000 Semi-detached house, Freehold 20th February 1998
  • 154 Tunnel Hill, Worcester WR4 9SA
    £23,750 Semi-detached house, Freehold 26th June 2000
  • 154 Tunnel Hill, Worcester WR4 9SA
    £60,000 Semi-detached house, Freehold 12th April 2002
  • 155 Tunnel Hill, Worcester WR4 9SA
    £118,000 Semi-detached house, Freehold 12th November 2010
  • 158 Tunnel Hill, Worcester WR4 9SA
    £119,995 Semi-detached house, Freehold 30th September 2005
  • 158 Tunnel Hill, Worcester WR4 9SA
    £124,500 Semi-detached house, Freehold 12th January 2015
  • 158 Tunnel Hill, Worcester WR4 9SA
    £43,000 Semi-detached house, Freehold 13th March 1998
  • 164 Tunnel Hill, Worcester WR4 9SA
    £151,500 Semi-detached house, Freehold 30th July 2013
  • 173 Tunnel Hill, Worcester WR4 9SA
    £137,000 Semi-detached house, Freehold 12th June 2015
  • 175 Tunnel Hill, Worcester WR4 9SA
    £142,000 Semi-detached house, Freehold 7th August 2015
  • Advertisements

    All sold house price data on Worcester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Tunnel Hill

    Map showing Tunnel Hill in Worcester.